ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Pe wa
Gbogboogbo
YCZN Intelligent Capacitor jẹ ẹrọ isanpada agbara ifaseyin ti a ṣepọ ti a ṣe apẹrẹ fun awọn akoj agbara 0.4kV.
O ni iwọn wiwọn ati module iṣakoso, iyipada kapasito ati iyipada akojọpọ, module aabo capacitor, ati meji (iru) tabi ọkan (Y type) kekere-foliteji ara-iwosan kapasito, lara ominira ati pipe ẹya isanpada oye.
Ẹrọ isanpada agbara ifaseyin foliteji kekere ti o jẹ ti awọn agbara oye nfunni ni ọpọlọpọ awọn anfani, pẹlu awọn ipo isanpada rọ, fifi sori irọrun ati itọju, awọn iṣẹ aabo to lagbara, iwọn iwapọ, imunadoko ti o dara julọ, agbara kekere, ati igbẹkẹle giga.
O pade awọn ibeere itanran ti awọn olumulo fun imudarasi ifosiwewe agbara, imudara didara agbara, ati idinku awọn adanu agbara nipasẹ isanpada agbara ifaseyin.
Nigbati a ba lo ni ile-iṣẹ ile-iṣẹ ati awọn ile-iṣẹ iwakusa pẹlu awọn ṣiṣan ibaramu, o gba ọ niyanju lati lo awọn agbara oye pẹlu ikọlu ifaseyin lati dinku awọn irẹpọ.
Aṣayan
Lo ayika
Ibaramu otutu: -20°C~+55°C
Ọriniinitutu ibatan: ≤20% ni 40°C; ≤90% ni 20°C
Giga: ≤2500m
Awọn ipo ayika: ko si awọn gaasi ti o ni ipalara ati awọn eefin, ko si eruku amuṣiṣẹ tabi eruku ibẹjadi, ko si gbigbọn ẹrọ ti o lagbara
Imọ data
Foliteji ṣiṣẹ | Ẹsan ti a pin: AC 450V ± 20% Ẹsan-pipin ipin: AC 250V ± 20% |
ti irẹpọ foliteji | Sinusoidal igbi, lapapọ idarudapọ ≤ 5%"\ |
Iwọn igbohunsafẹfẹ | 50/60HZ |
Lilo agbara | ≤3VA |
Aṣiṣe isanpada agbara ifaseyin | ≤50% ti o kere kapasitor agbara |
Kapasito yi pada akoko | ≥10s, adijositabulu lati 10s to 180s |
Foliteji | ± 0.5% |
Lọwọlọwọ | ± 0.5% |
Agbara ifosiwewe | ± 1% |
Iwọn otutu | ±1℃ |
Foliteji | ± 0.5% |
Lọwọlọwọ | ± 0.5% |
Iwọn otutu | ±1℃ |
Akoko | ±0.1s |
Awọn akoko iyipada iyọọda | 100 1 million igba | |
Kapasito agbara | Ṣiṣe akoko ibajẹ oṣuwọn | ≤1% fun ọdun kan |
Yiyipada ibajẹ oṣuwọn | ≤1%/igba milionu |
Awọn ọna isanpada | Awoṣe | Iwọn agbara agbara (V) | Agbara ti a ṣe ayẹwo (Kvar) | Oṣuwọn ifaseyin |
Mora mẹta-alakoso pín biinu | YCZN-S 450/5+5 | 450 | 10 |
/ |
YCZN-S 450/10 + 5 | 450 | 15 | ||
YCZN-S 450/10 + 10 | 450 | 20 | ||
YCZN-S 450/20 + 10 | 450 | 30 | ||
YCZN-S 450/20 + 20 | 450 | 40 | ||
YCZN-S 450/25 + 25 | 450 | 50 | ||
YCZN-S 450/30 + 30 | 450 | 60 | ||
Adehun-pipin alakoso ti aṣa | YCZN-F 250/5 | 250 | 5 | |
YCZN-F 250/10 | 250 | 10 | ||
YCZN-F 250/15 | 250 | 15 | ||
YCZN-F 250/20 | 250 | 20 | ||
YCZN-F 250/25 | 250 | 25 | ||
YCZN-F 250/30 | 250 | 30 | ||
YCZN-F 250/40 | 250 | 40 | ||
Ẹsan-ẹsan ipin-alatako-irẹpọ mẹta-mẹta | YCZN-KS 480/10 | 480 | 10 | 7%/14% |
YCZN-KS 480/20 | 480 | 20 | 7%/14% | |
YCZN-KS 480/30 | 480 | 30 | 7%/14% | |
YCZN-KS 480/40 | 480 | 40 | 7%/14% | |
YCZN-KS 480/50 | 480 | 50 | 7%/14% | |
Anti-irẹpọ alakoso-pipin ẹsan" | YCZN-KF 280/5 | 280 | 5 | 7%/14% |
YCZN-KF 280/10 | 280 | 10 | 7%/14% | |
YCZN-KF 280/15 | 280 | 15 | 7%/14% | |
YCZN-KF 280/20 | 280 | 20 | 7%/14% | |
YCZN-KF 280/25 | 280 | 25 | 7%/14% | |
YCZN-KF 280/30 | 280 | 30 | 7%/14% |
Ọja iṣẹ-ṣiṣe deede aworan atọka
Mora pín biinu