ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Pe wa
YCX8-□ jara photovoltaic DC apoti le ti wa ni ipese pẹlu orisirisi irinše gẹgẹ bi o yatọ si aini ti awọn onibara, ati awọn oniwe-apapo ti wa ni orisirisi lati pade orisirisi awọn aini ti awọn onibara. O ti wa ni lilo fun ipinya, apọju, kukuru Circuit, monomono Idaabobo ati awọn miiran Idaabobo ti photovoltaic DC eto lati rii daju awọn gbẹkẹle ati ailewu isẹ ti photovoltaic eto. Ọja yii jẹ lilo pupọ ni ibugbe, iṣowo, ati awọn eto iṣelọpọ agbara fọtovoltaic ile-iṣẹ.
Ati pe o ti ṣe apẹrẹ ati tunto ni ibamu pẹlu awọn ibeere ti “Awọn alaye Imọ-ẹrọ fun Ohun elo Iyipada Photovoltaic” CGC/GF 037:2014.
● Awọn ọna-itọpa fọtovoltaic ti oorun pupọ le ni asopọ ni igbakanna, pẹlu iwọn ti o pọju 6;
● Iwọn titẹ titẹ sii ti iyika kọọkan jẹ 15A (aṣeṣe bi o ṣe nilo);
● Ibugbejade ti njade ti ni ipese pẹlu photovoltaic DC ti o ga julọ ti o ni idaabobo monomono ti o le duro ni iwọn ti o pọju ti 40kA;
● Giga foliteji Circuit fifọ ti wa ni gba, pẹlu DC won won foliteji ṣiṣẹ soke si DC1000, ailewu ati ki o gbẹkẹle;
● Ipele aabo ti de IP65, pade awọn ibeere lilo fun fifi sori ita gbangba.
YCX8 | - | IFS | 2/1 | 15/32 | - | DC500 |
Awoṣe | Awọn iṣẹ | Ayika igbewọle/ Circuit o wu | Tẹ lọwọlọwọ / O wu lọwọlọwọ | System Foliteji | ||
Fọtovoltaic apoti | I: Ipinya | 1/1 2/1 2/2 3/1 3/3 4/1 4/2 4/4 5/1 5/2 6/1 6/2 6/3 6/6 | 15A(ayipada)/ Baramu bi o ti nilo | DC500 DC1000 | ||
IF: Ipinya& Fuse | ||||||
DIS: Titiipa ilẹkun & SPD | ||||||
BS:MCB&SPD | ||||||
IFS: Ipinya&Fus& SPD | ||||||
IS: Ipinya& SPD | ||||||
FS:Fuse&SPD | ||||||
BFS: MCB&Fuse&SPD |
Akiyesi: * Ọja naa yoo ṣejade ni ibamu si ero boṣewa ile-iṣẹ naa. (Lati jẹrisi pẹlu alabara ṣaaju
gbóògì) * ti alabara ba ṣe awọn solusan miiran, jọwọ kan si wa ṣaaju gbigbe aṣẹ kan
Awoṣe | YCX8-I | YCX8-BI | YCX8-DIS | YCX8-BS | YCX8-IFS | YCX8-NI | YCX8-FS | YCX8-BFS | |
Foliteji idabobo ti won won (Ui) | 1500VDC | ||||||||
Awọn gbolohun ọrọ titẹ sii | 1,2,3,4,5,6 | ||||||||
O wu awọn gbolohun ọrọ | 1,2,3,4,5,6 | ||||||||
Iwọn foliteji (Ue) | 500VDC,1000VDC | ||||||||
O pọju igbewọle lọwọlọwọ | 1 ~ 100A | ||||||||
Ilọjade ti o pọju | 32 ~ 100A | ||||||||
Apade | |||||||||
Mabomire ebute apotiYCX8 | □ | □ | - | □ | □ | □ | □ | □ | |
Ṣiṣu pinpin apoti | □ | □ | □ | □ | □ | □ | □ | □ | |
Ni kikun ṣiṣu edidi apoti | □ | □ | □ | □ | □ | □ | □ | □ | |
Iṣeto ni | |||||||||
Photovoltaic ipinya yipada | ■ | ■ | ■ | - | ■ | ■ | ■ | - | |
Fọtovoltaic fiusi | - | ■ | - | - | ■ | - | ■ | ■ | |
Fọtovoltaic MCB | - | - | - | ■ | - | - | - | ■ | |
Ohun elo aabo gbaradi Photovoltaic | - | - | ■ | ■ | ■ | ■ | - | ■ | |
Diode didanubi | - | - | - | - | - | - | - | - | |
Abojuto module | - | - | - | - | - | - | - | - | |
Input / o wu ibudo | Mc4 | □ | □ | □ | □ | □ | □ | □ | □ |
PG | □ | □ | □ | □ | □ | □ | □ | □ | |
Ayika | |||||||||
Iwọn otutu ṣiṣẹ | -20℃~+60℃ | ||||||||
Ọriniinitutu | 0.99 | ||||||||
Giga | 2000m | ||||||||
Fifi sori ẹrọ | Iṣagbesori odi |
■ Standard □ Yiyan - Kii ṣe