ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Pe wa
YCQ9 | 63 | 3 | A | 16A | FFD |
Awoṣe | Ikarahun fireemu | Nọmba ti ọpá | Adarí iru | Ti won won lọwọlọwọ | Išẹ |
Gbigbe aifọwọyi yipada (cass PC) | 63(16~63A) | 2:2P 3:3P 4:4P | A: Aje | 16A 20A 25A 32A 40A 50A 63A 80A 100A 125A 160A 200A 225A 250A 315A 350A 400A 450A 500A 630A | |
125(50-125A) | B: Standard | /: Ina Iṣakoso linkageFF: Ina feedbackD: GeneratorFFD: Ina esi, monomono | |||
250(125-250A) | |||||
630(250~630A) |
Awoṣe | YCQ9-63 | YCQ9-125 | YCQ9-250 | YCQ9-630 |
Išẹ | Ipinya, yipada | |||
Ilana | Ti ṣepọ | |||
Electric ẹrọ ipele | PC kilasi | |||
Ẹka iṣamulo | AC-33B | |||
Nọmba ti ọpá | 2P, 3P, 4P |
Ti won won idabobo foliteji Ui(V) | AC800 | AC1000 | |||
Iwọn foliteji iṣẹ ṣiṣe Ue (V) | AC400 (2P ọja AC230) | AC415 | |||
Ti won won lọwọlọwọ Ie(A) | 16,20,25,32,40,50,63 | 50,63,80,100,125 | 125,160,200,225,250 | 250,315,350,400,450,000,000 | |
Iwọn ipo iṣẹ ti a ṣe ayẹwo (Hz) | 50 | ||||
Imudani ti o ni idinaduro Uimp foliteji (kV) | 8 | 12 | |||
Ikanra ti o ni idiyele duro ni lọwọlọwọ Icw(kA) | 5/30ms | 10/30ms | 25/1ms | ||
Ti won won kukuru-Circuit ṣiṣe agbara Icm (kA) | 8 | 17 | 52.5 | ||
Awọn akoko gbigbe (awọn) olubasọrọ | 0.6± 20% | ||||
Akoko gbigbe ṣiṣẹ(s) | 1.3± 10% | ||||
Akoko pada(s) | 1.3± 10% | ||||
Aago agbara agbara(s) | 0.6± 20% | ||||
Ọna iṣẹ | Laifọwọyi / Afowoyi | ||||
Yipada ipo | Deede(I), Agbara agbara(O), Imurasilẹ (II) | ||||
Ifarada ẹrọ (awọn akoko) | 8000 (*) | 4000 (*) | |||
Ifarada itanna (awọn akoko) | 2000 (*) | 1000 (*) | |||
Awọn ipo ayika ti o wulo ati fifi sori ẹrọ | |||||
Iwọn otutu iṣẹ (℃) | -5 ~ +40 | ||||
Giga(m) | ≤2000 | ||||
Awọn ipo afẹfẹ | Ọriniinitutu ojulumo ti oju-aye ko yẹ ki o kọja 50% ni iwọn otutu ibaramu ti o ga julọ ti +40 ℃. Ni awọn iwọn otutu kekere, ọriniinitutu ojulumo le wa, bii 90% ni +20 ℃. Awọn igbese pataki yẹ ki o ṣe fun isunmi lẹẹkọọkan ti o fa nipasẹ awọn iyipada iwọn otutu; | ||||
Idoti ìyí | 3 | ||||
Ayika fifi sori | Awọn aaye laisi gbigbọn kedere ati ipa | ||||
EMC ayika | Ayika B | ||||
Idaabobo ìyí | IP20 | ||||
Ipese agbara foliteji iyapa ibiti(V) | 160± 10% | ||||
Deede ṣiṣẹ foliteji ibiti | 85% Ue ~ 110% Ue | ||||
Fifi sori ẹrọ | Inaro ti o wa titi fifi sori | ||||
Ọna onirin | Dabaru onirin | ||||
Asopọmọra | Asopọ iwaju | ||||
Nọmba ti o pọju ti awọn oludari laaye lati wa ni clamped ni | 1 | 2 | |||
O pọju dabaru iyipo | 2.5 | 6 | 10 | 22 |
Awọn paramita ti oludari
Iru | Iru A | Iru B |
Ipese agbara ati itọkasi ṣiṣi / pipade | ■ | ■ |
Gbigbe laifọwọyi ati mimu-pada sipo iṣẹ | ■ | ■ |
Akoj-akoj | ■ | ■ |
Olupilẹṣẹ-akojọ (ibẹrẹ/duro) | - | □ |
Abojuto ipele-mẹta ti o wọpọ lo lati ṣawari pipadanu alakoso ni ipese agbara | ■ | ■ |
Abojuto ipele-mẹta ti o wọpọ lo lati ṣe awari pipadanu agbara ni ipese agbara | ■ | ■ |
Abojuto ipele-nikan ti o wọpọ lo lati ṣe awari pipadanu alakoso ni ipese agbara | ■ | ■ |
Abojuto ipele-ọkan ti a lo nigbagbogbo lati ṣe awari pipadanu agbara ni ipese agbara | ■ | ■ |
Mu iṣẹ ọwọ mu | ■ | ■ |
ebute onirin ita ti ina Atọka | ■ | ■ |
Isopọmọ iṣakoso ina (24VDC) | - | □ |
Idahun ina | - | □ |
Awọn pato | A | B | H | A1 | B1 | A2 | A3 | A4 | H1 | H2 | H3 | H4 | C | C1 | D | φX | ||||
2P | 3P | 4P | 2P | 3P | 4P | |||||||||||||||
63 | 171 | 193 | 215 | 138 | 68 | 44 | 66 | 88 | 106 | 136 | 22 | 13 | 152 | 52 | 24 | 43 | 2 | 13 | 5.2 | 6 |
125 | 229 | 259 | 289 | 136 | 102 | 214 | 244 | 274 | 100 | 162 | 30 | 15 | 240 | 77 | 35 | 62 | 4 | 21 | 7 | 6 |
250 | 302 | 347 | 393 | 170 | 128 | 283 | 328 | 374 | 125 | 207 | 45.5 | 25 | 257 | 96 | 44 | 79 | 4 | 22 | 9 | 8 |
630 | 460 | 528 | 596 | 255 | 192 | 433 | 501 | 569 | 188 | 325 | 68 | 49 | 367 | 144 | 65 | 118 | 6 | 40 | 13 | 120 |