ọja Akopọ
Awọn alaye ọja
Gbigba data
Jẹmọ Products
Pe wa
Gbogboogbo
YCM7YV jara itanna ṣiṣu nla Circuit fifọ (lẹhin ti tọka si bi: Circuit fifọ) jẹ o dara fun awọn grids agbara foliteji kekere pẹlu AC 50Hz, foliteji idabobo ti a ṣe iwọn 800V, foliteji ti n ṣiṣẹ 400V ati isalẹ, ati iwọn iṣẹ lọwọlọwọ titi di 800A. Awọn fifọ Circuit ni apọju gigun-idaduro akoko idakeji akoko, akoko kukuru-idaduro kukuru kukuru akoko aropin, akoko kukuru-idaduro kukuru kukuru ti o wa titi iye akoko ti o wa titi, iyara-kukuru ati awọn iṣẹ aabo labẹ-foliteji. Labẹ deede ayidayida, awọn Circuit
fifọ ti wa ni lilo fun loorekoore yipada ti iyika ati infrequent ibẹrẹ ti
motors.This jara ti Circuit breakers ni ipinya iṣẹ, ati awọn oniwe-bamu aami ni " "
Standard: IEC60947-2.
Awọn ipo iṣẹ
1. Ibaramu air otutu
a) Iwọn opin oke ko kọja +40 ℃;
b) Iwọn iye to kere ko kọja -5 ℃;
c) Awọn apapọ iye lori 24 wakati ko koja +35 ℃;
2. Giga
Giga aaye fifi sori ẹrọ ko kọja 2000m.
3. Atmospheric ipo
Ọriniinitutu ojulumo ti oju-aye ko kọja 50% nigbati ibaramu
iwọn otutu ti o pọju jẹ +40 ° C; o le ni ọriniinitutu ojulumo ti o ga ni isalẹ
awọn iwọn otutu; nigbati awọn oṣooṣu apapọ kere otutu ti awọn wettest
oṣu jẹ +25°C, iwọn otutu ti o pọju oṣooṣu jẹ +25°C. Awọn ojulumo ọriniinitutu ni 90%, mu iroyin sinu condensation ti o waye lori awọn
ọja dada nitori iwọn otutu ayipada.
4. Idoti ìyí
Iwọn idoti 3, awọn ẹya ẹrọ ti a fi sori ẹrọ ni fifọ Circuit ni alefa idoti 2.
5. fifi sori ẹka
Ayika akọkọ ti olupilẹṣẹ Circuit yoo jẹ ẹya fifi sori ẹrọ III, ati iyika iranlọwọ ati Circuit iṣakoso yoo jẹ ẹka fifi sori ẹrọ II.
6. Awọn ipo fifi sori ẹrọ.
Awọn fifọ Circuit yẹ ki o fi sori ẹrọ ni inaro, nigbagbogbo pẹlu onirin oke, ati aaye oofa ita ni aaye fifi sori ẹrọ ko yẹ ki o kọja awọn akoko 5 aaye geomagnetic ni eyikeyi itọsọna.
Aṣayan | |||||||||||
YCM7YV | 250 | M | / | 3 | 3 | 00 | 100-250A | ||||
Awoṣe | Ikarahun fireemu | Kikan agbara | Nọmba ti ọpá | Ọna Tripping | Ẹya ẹrọ | Ti won won lọwọlọwọ | |||||
YCM7YV | 160 250 400 630 | M: Boṣewa fifọ | 3:3P | 3: Itanna | 00: Ko si awọn ẹya ẹrọ | 16-32A 40-100A 64-160A 100-250A 252-630A |
Imọ data
Iru | YCM7YV-160M | YCM7YV-250M | YCM7YV-400M | YCM7YV-630M | |||||||
Férémù(A) | 160 | 250 | 400 | 630 | |||||||
Nọmba ti ọpá | 3 | 3 | 3 | 3 | |||||||
Awọn ọja | |||||||||||
Iwọn adijositabulu lọwọlọwọ ni (A) | 16-32,40-100, 64-160 | 100-250 | 160-400, | 160-400 252-630, | |||||||
Iwọn foliteji Ue(V) | AC400V | AC400V | AC400V | AC400V | |||||||
Foliteji idabobo Ui(V) ti won won | AC800V | AC800V | AC800V | AC800V | |||||||
Kukuru-Circuit fifọ agbara Icu/1cs(kA) | AC400V | 35/25 | 35/25 | 50/35 | 50/35 | ||||||
Igbesi aye iṣẹ (iwọn) | LORI | 1500 | 1000 | 1000 | 1000 | ||||||
PAA | 8500 | 7000 | 4000 | 4000 | |||||||
Motor-ìṣó isẹ | ● | ● | ● | ● | |||||||
Ita Rotari mu | ● | ● | ● | ● | |||||||
Laifọwọyi tripping ẹrọ | Itanna iru | Itanna iru | Itanna iru | Itanna iru |
Apejuwe iṣẹ
Awọn pato ati awọn iṣẹ | |||
Iyasọtọ | Apejuwe |
| |
Ọna ifihan | Ifihan LCD + Atọka LED | ● | |
Ni wiwo isẹ | bọtini | ● | |
Idaabobo iṣẹ |
Idaabobo lọwọlọwọ | Apọju gun idaduro iṣẹ Idaabobo | ● |
Idaabobo Circuit kukuru Idaduro akoko | ● | ||
Kukuru Circuit instantaneous Idaabobo iṣẹ | ● | ||
Apọju Ikilọ iṣẹ | ● | ||
Foliteji Idaabobo | Undervoltage Idaabobo iṣẹ | ● | |
Overvoltage Idaabobo iṣẹ | ● | ||
Aini iṣẹ aabo alakoso | ● | ||
Agbara ẹgbẹ odo Bireki Idaabobo iṣẹ | ● | ||
Iṣẹ ibaraẹnisọrọ | D/LT645-2007 Ilana Ibaraẹnisọrọ Multifunctional Modbus-RTu | ● | |
Modbus-RTU ibaraẹnisọrọ Ilana | ○ | ||
RS-485 hardware ibaraẹnisọrọ 1 RS-485 | ● | ||
Ita DI / 0 ibudo iṣẹ | Iṣagbewọle agbara iranlọwọ ibaraẹnisọrọ | ○ | |
Iṣawọle iṣakoso eto DI/0 kan | ○ | ||
Igbasilẹ aṣiṣe | 10 ibi ipamọ ikuna irin ajo | ● | |
80 Idaabobo iṣẹ logout iṣẹlẹ ti o ti gbasilẹ | ● | ||
10 ibode ipo ayipada iṣẹlẹ ti o ti gbasilẹ | ● | ||
Awọn igbasilẹ iṣẹlẹ itaniji 10 | ● | ||
Time iṣẹ | Pẹlu ọdun, oṣu, ọjọ, iṣẹju ati iṣẹ aago gidi-akoko keji | ● | |
Iṣẹ wiwọn |
Iwọn itanna sile | Foliteji 0.7Ue~1.3Ue,0.5% | ● |
Lọwọlọwọ 0.2Ninu ~ 1.2ln,0.5%: | ● | ||
Mẹta-alakoso ati ki o lapapọ powerfactor 0.5 ~ 100005 | ● | ||
Ipele-mẹta ati lapapọ agbara ti nṣiṣe lọwọ, reactivpower, agbara han | ● | ||
Ipele mẹta ati lapapọ agbara ti nṣiṣe lọwọ, agbara ifaseyin, agbara han | ● | ||
Foliteji harmonics ati lapapọ foliteji harmonic iparun | ● | ||
Awọn irẹpọ lọwọlọwọ ati ipalọlọ irẹpọ lọwọlọwọ | ● |
Akiyesi:
Aami "●" tọkasi pe o ni iṣẹ rẹ: aami "O" tọkasi pe iṣẹ yii jẹ iyan; Aami naa "-" tọka si pe iṣẹ yii ko si
Awoṣe |
| Iṣagbesori
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
160M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 84 | 22.5 | 24 | 35 | 126 | M8 |
250M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 97 | 22.5 | 24 | 35 | 126 | M8 |
400M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 29 | 30 | 44 | 194 | M10 |
630M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 30 | 32 | 44 | 194 | M10 |
800M | 210 | - | 140 | - | 180 | - | 140 | - | 257 | 243 | 192 | 90 | 110 | 87 | 155 | 107 | 5 | 104 | 97 | 25 | 25 | 70 | 243 | M12 |